TLCP / LCP Multifilament Yarn Manufacturer for High-Performance Reinforcement
7D–3000D engineered yarn for applications where low creep, high modulus, low moisture uptake and dimensional stability matter.
TLCP is not a universal replacement for every high-performance fiber. It becomes valuable when specific design constraints begin to limit the current material.
Ultra-fine LCP Yarn Fine&Medium LCP Yarn Heavy Denier LCP Yarn Extra-heavy LCP Yarn Custom-color LCP Yarn |
11D
| Denier: | 11D/3F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 2.5 |
| Elongation(%): | 3±0.5 |
| N.W./Spool(kg): | 0.11 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 4.6 |
7D
| Denier: | 7D/2F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 2 |
| Elongation(%): | 3±0.5 |
| N.W./Spool(kg): | 0.1 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 4.5 |
15D
| Denier: | 15D/3F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 3 |
| Elongation(%): | 3±0.5 |
| N.W./Spool(kg): | 0.15 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 4.9 |
25D
| Denier: | 25D/5F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 5.5 |
| Elongation(%): | 3±0.5 |
| N.W./Spool(kg): | 0.25 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 5.8 |
50D
| Denier: | 50D/10F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 12.5 |
| Elongation(%): | 3±0.5 |
| N.W./Spool(kg): | 0.5 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 8.1 |
100D
| Denier: | 100D/20F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 21 |
| Elongation(%): | 3±0.5 |
| N.W./Spool(kg): | 0.8 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 10.8 |
250D
| Denier: | 250D/50F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 51 |
| Elongation(%): | 3±0.5 |
| N.W./Spool(kg): | 2.0 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 22 |
300D
| Denier: | 300D/60F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 62 |
| Elongation(%): | 3±0.5 |
| N.W./Spool(kg): | 2.0 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 22 |
130D
| Denier: | 130D/26F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 27 |
| Elongation(%): | 3±0.5 |
| N.W./Spool(kg): | 0.8 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 10.8 |
200D
| Denier: | 200D/40F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 44 |
| Elongation(%): | 3±0.5 |
| N.W./Spool(kg): | 2.0 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 22 |
400D
| Denier: | 400D/80F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 80 |
| Elongation(%): | 3.5±0.5 |
| N.W./Spool(kg): | 2.0 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 22 |
750D
| Denier: | 750D/150F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 155 |
| Elongation(%): | 3.5±1 |
| N.W./Spool(kg): | 2.0 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 22 |
800D
| Denier: | 800D/160F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 165 |
| Elongation(%): | 3.5±1 |
| N.W./Spool(kg): | 2.0 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 22 |
500D
| Denier: | 500D/100F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 105 |
| Elongation(%): | 3.5±0.5 |
| N.W./Spool(kg): | 2.0 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 22 |
600D
| Denier: | 600D/120F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 125 |
| Elongation(%): | 3.5±0.5 |
| N.W./Spool(kg): | 2.0 |
| Spool/CTN(spool): | 9 |
| G.W./CTN(kg): | 22 |
1000D
| Denier: | 1000D/200F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 220 |
| Elongation(%): | 3.5±1 |
| N.W./Spool(kg): | 4.0 |
| Spool/CTN(spool): | 4 |
| G.W./CTN(kg): | 19.5 |
3000D
| Denier: | 3000D/600F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 620 |
| Elongation(%): | 3.5±1 |
| N.W./Spool(kg): | 4.0 |
| Spool/CTN(spool): | 4 |
| G.W./CTN(kg): | 19.5 |
1500D
| Denier: | 1500D/300F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 310 |
| Elongation(%): | 3.5±1 |
| N.W./Spool(kg): | 4.0 |
| Spool/CTN(spool): | 4 |
| G.W./CTN(kg): | 19.5 |
2000D
| Denier: | 2000D/400F |
| Color: | Natural / Yellow/ Customized |
| Typical Breaking Force (N): | 410 |
| Elongation(%): | 3.5±1 |
| N.W./Spool(kg): | 4.0 |
| Spool/CTN(spool): | 4 |
| G.W./CTN(kg): | 19.5 |
Specialized in TLCP Fiber Development and Manufacturing
Guangdong Polystar Materials Technology Co., LTD. specializes in the development and manufacturing of thermotropic liquid crystal polymer fiber yarn. With more than 15 years of accumulated fiber expertise, we supply LCP multifilament yarn from 7D to 3000D for high-frequency cables, marine systems, industrial textiles, composite reinforcement and other demanding engineering applications.Our capabilities cover product development, industrial production, quality inspection and custom specification support, helping customers move from material evaluation to qualification and commercial supply.
15+ Years Fiber Expertise
8,000 m² Manufacturing Facility
300 m² Laboratory
1,500 t/year Rated Capacity
2026
07-28
2026
07-27
2026
07-28
2026
07-28
|
|